Commercial-Off-The-Shelf (COTS) Crystals for Military QPL Series

CR-Type Slash Sheet Freqequency Range (MHz) Mode Load (pF) Package Tolerance (±ppm) Temperature Range (ºC)
CR-55/U /33 17.000 - 62.000 3rd O/T Series HC-49/U 50 -55 to 105
CR-56/U /34 50.000 - 125.000 5th O/T Series HC-49/U 50 -55 to 105
CR-60/U /38 5.000 - 20.000 Fundamental Series HC-49/U 50 -55 to 105
CR-64/U /42 2.900 - 20.000 Fundamental 30 HC-49/U 50 -55 to 105
CR-67/U /45 17.000 - 62.000 3rd O/T Series HC-49/U 25 -55 to 105
CR-69/U /47 2.900 - 25.000 Fundamental 30 HC-49/U 30 -55 to 105
CR-76/U /53 16.000 - 61.000 3rd O/T Series HC-49/U 30 -55 to 105
CR-80/U /57 50.000 - 125.000 5th O/T Series HC-49/U 30 -55 to 105
CR-97/U /72 8.000 - 10.000 Fundamental 32 HC-49/U 50 -40 to 85
CR-105/U /80 49.000 - 125.000 5th O/T Series HC-49/U 25 -40 to 95
CR-106/U /82 10.500 - 11.500 Fundamental 32 HC-49/U 50 -55 to 105
CR-107/U /83 50.000 - 125.000 5th O/T Series HC-49/U 50 -55 to 105
CR-110/U /86 62.500 - 75.000 5th O/T Series HC-49/U 30 -40 to 85
CR-112/U /88 5.000 - 20.000 Fundamental Series HC-49/U 25 -55 to 105
CR-116/U /92 50.000 - 125.000 5th O/T Series HC-49/U 25 -55 to 105
CR-129/U /110 9.000 - 12.000 Fundamental 32 HC-49/U 35 -55 to 90
CR-136/U /115 8.000 - 10.000 Fundamental 32 HC-49/U 25 -10 to 80
CR-137/U /116 8.500 - 19.000 Fundamental 32 HC-49/U 25 +20 to 70
CR-139/U /118 20.000 - 22.000 Fundamental 30 HC-49/U 50 -55 to 105
CR-141/U /122 50.000 - 90.000 5th O/T Series HC-49/U 25 -30 to 55
CR-149/U /130 46.000 - 100.000 5th O/T Series HC-49/U 25 -10 to 80
CR-151/U /132 50.000 - 100.000 5th O/T Series HC-49/U 35 -30 to 70
CR-157/U /137 1.600 - 20.000 Fundamental Series HC-51/U 50 -55 to 105

Parts are manufactured and tested per MIL-PRF-3098.
Parts are manufactured to meet the electrical & mechanical requirements of MIL-STD-202.
Other crystal packages such as UM-1 & UM-5 are available to be manufactured and tested per MIL-PRF-3098.